Vulcan has a broad variety of connectors, each allows users either to pull data and/or perform different actions.
In the following document, you can view what each connector enables you to do in Vulcan.
Vulnerability Scanners
Connector Name | Asset type | Capabilities |
AWS Inspector | Host | Take Action, Automation |
Black Duck | Code project | Take Action, Automation |
Bugcrowd | Website | Take Action, Automation |
Burp Suite Enterprise | Website | Take Action, Automation |
Checkmarx CxSAST | Code project | Take Action, Automation |
Fortify DAST | Code project | Take Action, Automation |
Fortify SAST | Code project | Take Action, Automation |
HackerOne | Website | Take Action, Automation |
JFrog XRay | Code project, Image | Take Action, Automation |
PrismaCloud (Twistlock) | Image, Host | Take Action, Automation |
Qualys | Host | Take Action, Automation |
Qualys WAS | Website | Take Action, Automation |
Rapid7 | Host | Take Action, Automation |
Snyk | Code project, Image | Take Action, Automation |
SynAck | Website | Take Action, Automation |
Tenable Nessus (file) | Host | Take Action, Automation |
Tenable.io | Host | Take Action, Automation |
Tenable.io WAS | Website | Take Action, Automation |
Tenable.sc | Host | Take Action, Automation |
Veracode SAST | Code project | Take Action, Automation |
WhiteHat DAST | Code project | Take Action, Automation |
WhiteHat SCA/SAST | Code project | Take Action, Automation |
WhiteSource | Code project | Take Action, Automation |
Asset inventory
Connector Name | Asset type | Capabilities |
AWS EC2 | Host | Inventory. Automation, Tags |
AWS ECR | Image | Inventory |
AWS ECS | Image | Inventory |
Azure | Host | Inventory, Automation |
GCP | Host | Inventory, Automation |
Microsoft Intune | Host | Inventory |
Service Now CMDB | Host | Inventory. Automation, Tags |
Deployment tools
Connector Name | Asset type | Capabilities |
Ansible | Host | Deploy fixes |
Chef | Host | Inventory, Deploy fixes |
Ivanti | Host | Inventory, Deploy fixes |
SCCM | Host | Inventory, Deploy fixes |
Collaboration
Connector Name | Capabilities |
Jira | Open ticket, Automation, 2-way integration |
Service Now Ticketing | Open ticket, Automation, 2-way integration |
Slack | Share, Automation |
Teams | Share, Automation |
Other
Connector Name | Capabilities |
Intsights | Threat intelligence |
Luminate | Remote connectivity |
Snowflake | Data export |
Vulcan Gateway | Remote connectivity |
Vulcan report | File importer |
Each column indicates the following:
Asset type - Indicates the type of asset in Vulcan. The following data types are available:
Host - Virtual machines, endpoints
Code Project - SCA/SAST applications
Website - DAST applications
Image - container images
Capabilities
Take Action - Indicates the ability to remediate (via collaboration/deployment tools) with Vulcan based on the data the connector provides.
Automation - Indicates the ability to run playbooks (via collaboration/deployment actions) with Vulcan based on the data the connector provides.